<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Mike Doel's Weblog</title>
	<atom:link href="http://www.mikedoel.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikedoel.com/blog</link>
	<description>Thoughts and pictures from central Ohio</description>
	<pubDate>Mon, 08 Sep 2008 17:49:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Picture of the Day - September 7, 2006 by Janet Bero</title>
		<link>http://www.mikedoel.com/blog/picture-of-the-day-september-7-2006#comment-2660</link>
		<dc:creator>Janet Bero</dc:creator>
		<pubDate>Sat, 12 Jul 2008 18:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedoel.com/blog/?p=8#comment-2660</guid>
		<description>Thank you Mike, for making me feel special. The picture was a very thoughtful gift. Julie is truly lucky to have found someone as nice as you to share her life with.

Janet</description>
		<content:encoded><![CDATA[<p>Thank you Mike, for making me feel special. The picture was a very thoughtful gift. Julie is truly lucky to have found someone as nice as you to share her life with.</p>
<p>Janet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picture of the Day - September 17, 2006 by Susan V.</title>
		<link>http://www.mikedoel.com/blog/picture-of-the-day-september-17-2006#comment-1988</link>
		<dc:creator>Susan V.</dc:creator>
		<pubDate>Thu, 17 Apr 2008 16:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedoel.com/blog/?p=14#comment-1988</guid>
		<description>I used your coin picture for a review of how to count money for my 3rd. graders.  Do you have any others?  It is so clear and easy to count!
Thank you,
Susan</description>
		<content:encoded><![CDATA[<p>I used your coin picture for a review of how to count money for my 3rd. graders.  Do you have any others?  It is so clear and easy to count!<br />
Thank you,<br />
Susan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring Break 2008 - New England by Gramps</title>
		<link>http://www.mikedoel.com/blog/springbreak2008#comment-1906</link>
		<dc:creator>Gramps</dc:creator>
		<pubDate>Fri, 28 Mar 2008 12:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedoel.com/blog/?p=27#comment-1906</guid>
		<description>What a wonderful Spring break</description>
		<content:encoded><![CDATA[<p>What a wonderful Spring break</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring Break 2008 - New England by Doug</title>
		<link>http://www.mikedoel.com/blog/springbreak2008#comment-1905</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 27 Mar 2008 22:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedoel.com/blog/?p=27#comment-1905</guid>
		<description>Looks fun! Enjoy it before work starts again!</description>
		<content:encoded><![CDATA[<p>Looks fun! Enjoy it before work starts again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picture of the Day - September 17, 2006 by lc</title>
		<link>http://www.mikedoel.com/blog/picture-of-the-day-september-17-2006#comment-1647</link>
		<dc:creator>lc</dc:creator>
		<pubDate>Thu, 27 Dec 2007 16:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedoel.com/blog/?p=14#comment-1647</guid>
		<description>this pix i used for a pic in my journal cause i am reading begging for change it is the greatest book ever u should read it</description>
		<content:encoded><![CDATA[<p>this pix i used for a pic in my journal cause i am reading begging for change it is the greatest book ever u should read it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
